Home

  Schedule Of Events

  Conditions of Purchase & Entry

  Board of Management

  Event Entry & Forms

  Accommodation

  Links

  Committees and Officials

  Premier Speedway Sponsors

  Classic Champions

  Premier Speedway Merchandise

  Premier Speedway Track Records

  Results Archives

  Contact Us Information

  Left Box - Sungold Stadium

  Camping Policy

  BOM Radar Loop


 

Sungold Stadium, Premier Speedway is located 3 hours South West of Melbourne near the beautiful coastal city of Warrnambool. Steeped in tradition Sungold Stadium is a AAA rated venue offering excellent facilities for competitors, spectators and officials alike.


Located only a short driver from the internationally acclaimed Twelve Apostles on the Great Ocean Road, there is loads for tourists to the area to see and do.

Warrnambool is home to not only one of the finest Speedway venues in the country but also an abundance of tourist attractions.

So why not make your next trip to the Speedway the complete package and spend some quality time at Flagstaff Hill Maritime Village, the famous Lake Pertobe Play Grounds, a visit to the beach and Lady Bay, perhaps a spot of family fun at Silverton Park Go-Karts, some Ten Pin Bowling at Great Ocean Road Ten Pin Bowling or even a game of Mini Golf.

With accommodation ranging from camping through to five star luxury there is something for everyone in Warrnambool.


For those of you who prefer to have a seat ready and waiting for you at each and every race meeting, numerous prime seating positions are available in the both the Standard Grandstand and the Terrace area in turn two. Why not contact the club today and strike a deal for the 2009-10 season.

When contacting the Club about your Membership and/or grandstand and terrace seats don't forget to ask about our Seasons Pass option which is a sure fire money saver!

Form more information on the Premier Speedway Range of Merchandise, Seating and Membership please phone the office on (03) 5562 8229 during office hours.

Now that the 2009-10 season is here to be sure to check out the great new range of merchandise which is now in stock. 

Click on the Merchandise Link Above for More Information! 

 

 

   Premier Speedway Track Records
 

                        

CLASS LAPS DRIVER RECORD DATE
         
Sprintcars        
  1 N. Lacey (VIC)          0:10.21 2010
  2 D. Schatz (USA) 0:22.11 2002
  4 S. Kinser (USA) 0:55.23 1985
  6 M. Dumesny (VIC) 1:05.95 2004
  8 M. Dumesny (VIC) 1:32.48 1998
  10 S. Milling (WA) 1:46.29 2009
  12 S. Lines (SA) 2:13.93 2010
  15 S. Amato (VIC) 2:58.30 2007
  20 S. Jackson (NSW) 4:03.88 1994
  25 D. Pittman (USA) 4:46.98 2005
  30 B. Tatnell (NSW) 6:23.47 1992
  35 B. Tatnell (NSW) 7:31.33 1999
  40 K. Madsen (NSW) 8:55.57 2008
  50 G. McCubbin (VIC) 19:30.07 1972
         
V8 Dirt Modifieds

 

     
  6 T. Morse (VIC) 1:23.41 2008
  8 M. Robinson (NSW) 1:50.59 2008
  10 C. Read (SA) 2:13.66 2008
  12 M. Aitken (VIC) 3:07.39 1992
  15 B. Neylan (VIC) 3:33.27 1994
         
Super Sedans        
  1 P.Logue (VIC) 0:14.08 1997
  6 M.Nicola (VIC) 1:27.19 1997
  8 M.Nicola (VIC) 1:53.43 1998
  10 P.Logue (VIC) 2:19.66 1996
  12 P.Logue (VIC) 2:47.77 1998
  15 G.McEachern (VIC) 3:35.84 1994
  20 P.Logue (VIC) 4:55.63 1998
  25 P.Logue (VIC) 6:06.07 1995
  30 F.Ashmore (VIC) 9:26.50 1978
  40 P.Logue (VIC) 9:56.27 1995
         
Super Rods        
  6 D. Morse (VIC) 1:49.60 1980
  8 B. Kelly (VIC) 1:54.31 1992
  10 J. Kavenagh (VIC) 2:25.96 2004
  12 J. McCullough (VIC) 3:04.27 2001
  15 G. Stansfield (VIC) 3:38.28 2009
  20 J. Kavenagh(VIC) 4.40.06 2009
  25    J. Kavenagh (VIC) 6.03.59 2004
Compact Speedcars        
  6 T. Abson (NSW) 1:32.39 2001
  8 D. Rowbotham (VIC) 1:57.37 2001
  15 P. Rowbotham (VIC) 3:54.65 2000
         
AMCA        
  8 S. Ellis (VIC) 2:13.46 2001
         
Formula 500        
  4 Robbie Brown 0:53.05 2003
  6 L. Dillon (SA) 1:21.72 2002
  8 G. Casey 1:44.54 2006
  10 M. Brown  (WA) 2:12.58 2006
  12 K. Willsher (VIC) 2:52.65 2001
  15 K Willsher (VIC) 3:58.77 1996
  20 B. McLeod (VIC) 4:41.42 2010
  25 V.Wilkes (SA) 8:15.10 1972
         
Junior Sedans        
  6 S. Lines (SA) 1:50.76 2000
  8 R. Pearce (QLD) 2:26.17 2007
  10 L. Van Ginneken (VIC) 3:02.01 2002
  12 M. Gartner (SA) 3:42.74 2003
  15 A. Missen (VIC) 4:35.32 2002
         
Street Stock        
  8 B. McLure (VIC) 2:16.01 2001
  10 G.Watts (VIC) 2:58.42 1994
  12 A. Mortimer (WA) 3:50.08 1995
  15 A. Beare (SA) 4:22.83 2002
  20 B. Edwards (SA) 5:53.20 1997
         

Sportsman/NOS Sprint/Wingless

 

       
  6 S.Ball (VIC) 1:36.29 2000
  8 A. Caruana (VIC) 1:57.06 2010
  10 J. Gardiner (VIC) 2:19.32 2010
  12 P. Robilliard (VIC) 2:59.41 2008
  15 A. Hibbert (VIC) 3:29.75 2008
  20 P. Puls (VIC) 6:19.10 1976
  25 D.Couch (VIC) 8:37.00 1971
         
Standard Saloons        
  6 S. Clay (VIc) 2:01.34 1997
  8 S. Clay (VIc) 2:27.11 1997
  10 D. Coleman (VIC) 3.05.35 1997
  12 S. Pierman (VIC) 3:44.89 1997
         
Speedcar        
  6 J. Mills (VIC) 1:26.30 1996
  8 P. Ghent (VIC) TBA 2007
  10 G. Dillon (SA) 2:31.52 1990
  15 C. Patterson (VIC) 3:39.54 1990
  20 R. Bishop (VIC) 5:03.06 1995
  25 R. Bishop (VIC) 6:05.50 1993
         
3 Litre Saloon        
  6 S. Cotton (VIC) 1:43.58 1997
  8 L. Ferguson (VIC) 2:12.64 2003
  10 B. Hayden (VIC) 3:16.50 1983
  15 D. Smith 4:23.08 1998
         
"A" Modified Production        
  8 C. Waters (VIC) 2:08.14 1996
  10 A. Blackwell (VIC)      2:36.06 2009
  12 C. Waters (VIC) 3:14.52 1996
  15 M. Hetherington (VIC) 4:17.62 2005
  25 C. Baille (VIC) 7.37.90 1983
  30 H. Fenton (VIC) 10:34.60 1974
  40 P. Johnson (VIC) 15:34.00 1974